Softly structured in lightweight viscose faille fabric, the Meredith Dress offers an effortless column silhouette with refined detailing throughout. Contrast trim, a pleated collar and an embroidered waist belt elevate this versatile style.
MAIN: 53% Viscose, 47% Rayon
BELT: 70% Viscose 30% Linen
- Lightweight viscose faille
- Exclusive Sunset Orchid print
- Relaxed column silhouette
- Embroidered removable waist belt
- Side splits and comfortable shirred cuffs
- garment measurements below
| SIZE |
AU6 |
AU8 | AU10 | AU12 | AU14 | AU16 | AU18 | AU20 | |||||
| Shoulder width | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||
| Bust circ | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | |||||
| Waist circ | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | |||||
| Hip circ | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | |||||
| Sleeve Length | 62.4 | 63 | 63.6 | 64.2 | 64.8 | 65.4 | 66 | 66.6 | |||||
| Garment Length | 129 | 130 | 131 | 132 | 132 | 133 | 134 | 135 | |||||
The above values are the approximate garment measurements in CM. To help you choose the best size, we recommend that you compare the measurements to similar items that you may have in your wardrobe.
is here! Shop now, pay later in 4 easy installments








